Usage Statistics for dallasjohnson.com

Summary Period: February 2010
Generated 01-Mar-2010 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1184
Total Files 599
Total Pages 966
Total Visits 429
Total KBytes 15371
Total Unique Sites 234
Total Unique URLs 116
Total Unique Referrers 103
Total Unique User Agents 125
. Avg Max
Hits per Hour 1 32
Hits per Day 42 214
Files per Day 21 179
Pages per Day 34 200
Sites per Day 8 58
Visits per Day 15 64
KBytes per Day 549 2310
Hits by Response Code
Code 200 - OK 50.59% 599
Code 206 - Partial Content 0.34% 4
Code 304 - Not Modified 1.18% 14
Code 400 - Bad Request 1.18% 14
Code 401 - Unauthorized 0.08% 1
Code 403 - Forbidden 28.38% 336
Code 404 - Not Found 17.99% 213
Code 500 - Internal Server Error 0.25% 3

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 21 1.77% 1 0.17% 13 1.35% 11 2.56% 11 4.70% 104 0.68%
2 14 1.18% 2 0.33% 11 1.14% 6 1.40% 7 2.99% 102 0.66%
3 20 1.69% 1 0.17% 17 1.76% 10 2.33% 8 3.42% 123 0.80%
4 17 1.44% 4 0.67% 14 1.45% 9 2.10% 8 3.42% 239 1.55%
5 34 2.87% 1 0.17% 32 3.31% 8 1.86% 6 2.56% 193 1.26%
6 22 1.86% 9 1.50% 13 1.35% 8 1.86% 5 2.14% 266 1.73%
7 9 0.76% 5 0.83% 7 0.72% 6 1.40% 1 0.43% 174 1.13%
8 23 1.94% 12 2.00% 20 2.07% 9 2.10% 8 3.42% 299 1.94%
9 16 1.35% 6 1.00% 11 1.14% 8 1.86% 7 2.99% 196 1.27%
10 13 1.10% 1 0.17% 9 0.93% 5 1.17% 4 1.71% 133 0.86%
11 28 2.36% 3 0.50% 21 2.17% 13 3.03% 11 4.70% 299 1.95%
12 36 3.04% 9 1.50% 28 2.90% 17 3.96% 11 4.70% 563 3.66%
13 32 2.70% 7 1.17% 26 2.69% 12 2.80% 14 5.98% 527 3.43%
14 46 3.89% 29 4.84% 33 3.42% 18 4.20% 12 5.13% 2310 15.03%
15 87 7.35% 20 3.34% 62 6.42% 55 12.82% 35 14.96% 598 3.89%
16 214 18.07% 179 29.88% 200 20.70% 41 9.56% 29 12.39% 1222 7.95%
17 90 7.60% 71 11.85% 81 8.39% 24 5.59% 19 8.12% 385 2.51%
18 11 0.93% 5 0.83% 8 0.83% 5 1.17% 3 1.28% 160 1.04%
19 25 2.11% 10 1.67% 16 1.66% 13 3.03% 11 4.70% 720 4.68%
20 11 0.93% 7 1.17% 5 0.52% 4 0.93% 2 0.85% 259 1.68%
21 45 3.80% 31 5.18% 39 4.04% 18 4.20% 11 4.70% 923 6.00%
22 87 7.35% 57 9.52% 73 7.56% 16 3.73% 14 5.98% 2218 14.43%
23 20 1.69% 7 1.17% 14 1.45% 12 2.80% 11 4.70% 389 2.53%
24 15 1.27% 1 0.17% 10 1.04% 6 1.40% 8 3.42% 156 1.02%
25 37 3.12% 25 4.17% 32 3.31% 9 2.10% 10 4.27% 1022 6.65%
26 90 7.60% 1 0.17% 62 6.42% 12 2.80% 12 5.13% 433 2.82%
27 34 2.87% 18 3.01% 27 2.80% 13 3.03% 11 4.70% 638 4.15%
28 87 7.35% 77 12.85% 82 8.49% 64 14.92% 58 24.79% 720 4.69%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 84 7.09% 2 57 9.52% 2 70 7.25% 79 2222 14.45%
1 1 28 2.36% 0 12 2.00% 0 16 1.66% 7 202 1.31%
2 1 35 2.96% 0 7 1.17% 1 28 2.90% 4 112 0.73%
3 2 64 5.41% 1 41 6.84% 2 59 6.11% 11 315 2.05%
4 0 20 1.69% 0 10 1.67% 0 16 1.66% 3 77 0.50%
5 1 33 2.79% 0 18 3.01% 1 30 3.11% 3 73 0.48%
6 2 68 5.74% 1 48 8.01% 1 55 5.69% 106 2958 19.25%
7 1 55 4.65% 0 11 1.84% 1 33 3.42% 6 174 1.13%
8 2 83 7.01% 2 70 11.69% 2 77 7.97% 31 858 5.58%
9 1 49 4.14% 1 38 6.34% 1 43 4.45% 6 164 1.06%
10 2 76 6.42% 1 37 6.18% 2 58 6.00% 40 1134 7.38%
11 0 12 1.01% 0 4 0.67% 0 7 0.72% 5 130 0.85%
12 1 36 3.04% 0 16 2.67% 1 30 3.11% 15 419 2.73%
13 1 39 3.29% 0 17 2.84% 1 33 3.42% 3 83 0.54%
14 2 57 4.81% 0 27 4.51% 1 52 5.38% 46 1296 8.43%
15 1 48 4.05% 1 38 6.34% 1 35 3.62% 14 386 2.51%
16 1 48 4.05% 0 7 1.17% 1 31 3.21% 6 179 1.17%
17 2 56 4.73% 0 27 4.51% 1 47 4.87% 7 210 1.36%
18 2 57 4.81% 0 6 1.00% 1 49 5.07% 7 186 1.21%
19 1 50 4.22% 0 24 4.01% 1 37 3.83% 18 497 3.23%
20 1 39 3.29% 0 26 4.34% 1 31 3.21% 15 409 2.66%
21 0 21 1.77% 0 8 1.34% 0 17 1.76% 21 599 3.90%
22 3 90 7.60% 1 43 7.18% 2 82 8.49% 88 2457 15.98%
23 1 36 3.04% 0 7 1.17% 1 30 3.11% 8 230 1.50%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 373 31.50% 0 0.00% /
2 42 3.55% 4192 27.27% /webalizer/usage_201002.html
3 33 2.79% 3665 23.84% /webalizer/usage_200807.html
4 17 1.44% 263 1.71% /webalizer/
5 8 0.68% 970 6.31% /webalizer/usage_200906.html
6 5 0.42% 533 3.47% /webalizer/usage_200806.html
7 4 0.34% 59 0.38% /modlogan/
8 4 0.34% 0 0.00% /modlogan/mla-full-web_user_os_visits-200712.html
9 4 0.34% 438 2.85% /webalizer/usage_200809.html
10 3 0.25% 13 0.08% /modlogan/mla-web_generic_daily-200712.html
11 3 0.25% 7 0.05% /postinfo.html
12 3 0.25% 327 2.13% /webalizer/usage_200802.html
13 2 0.17% 0 0.00% /icons/folder.gif
14 2 0.17% 0 0.00% /icons/text.gif
15 2 0.17% 11 0.07% /modlogan/mla-req-200712.html
16 2 0.17% 13 0.08% /modlogan/mla-user-200801.html
17 2 0.17% 13 0.09% /modlogan/mla-web_generic_daily-200801.html
18 2 0.17% 0 0.00% /modlogan/mla-web_generic_daily-200803.html
19 2 0.17% 14 0.09% /modlogan/mla-web_user_os-200801.html
20 2 0.17% 8 0.05% /webalizer/ctry_usage_201001.png
21 2 0.17% 7 0.04% /webalizer/daily_usage_201001.png
22 2 0.17% 4 0.03% /webalizer/hourly_usage_201001.png
23 2 0.17% 214 1.39% /webalizer/usage_200810.html
24 2 0.17% 225 1.46% /webalizer/usage_200902.html
25 2 0.17% 237 1.54% /webalizer/usage_200905.html
26 2 0.17% 238 1.55% /webalizer/usage_201001.html
27 1 0.08% 0 0.00% /icons/blank.gif
28 1 0.08% 2 0.01% /modlogan/images/Back.png
29 1 0.08% 2 0.01% /modlogan/images/Forward.png
30 1 0.08% 2 0.01% /modlogan/images/Home.png

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 42 3.55% 4192 27.27% /webalizer/usage_201002.html
2 33 2.79% 3665 23.84% /webalizer/usage_200807.html
3 8 0.68% 970 6.31% /webalizer/usage_200906.html
4 5 0.42% 533 3.47% /webalizer/usage_200806.html
5 4 0.34% 438 2.85% /webalizer/usage_200809.html
6 3 0.25% 327 2.13% /webalizer/usage_200802.html
7 17 1.44% 263 1.71% /webalizer/
8 2 0.17% 238 1.55% /webalizer/usage_201001.html
9 2 0.17% 237 1.54% /webalizer/usage_200905.html
10 1 0.08% 227 1.48% /modlogan/mla-full-web_request_url-200804.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 373 31.50% 214 68.15% /
2 42 3.55% 37 11.78% /webalizer/usage_201002.html
3 17 1.44% 7 2.23% /webalizer/
4 4 0.34% 4 1.27% /modlogan/
5 4 0.34% 4 1.27% /modlogan/mla-full-web_user_os_visits-200712.html
6 5 0.42% 4 1.27% /webalizer/usage_200806.html
7 4 0.34% 3 0.96% /webalizer/usage_200809.html
8 3 0.25% 2 0.64% /modlogan/mla-web_generic_daily-200712.html
9 2 0.17% 2 0.64% /modlogan/mla-web_generic_daily-200801.html
10 2 0.17% 2 0.64% /modlogan/mla-web_generic_daily-200803.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 373 31.50% 216 68.14% /
2 42 3.55% 38 11.99% /webalizer/usage_201002.html
3 17 1.44% 6 1.89% /webalizer/
4 4 0.34% 4 1.26% /modlogan/
5 4 0.34% 4 1.26% /modlogan/mla-full-web_user_os_visits-200712.html
6 5 0.42% 4 1.26% /webalizer/usage_200806.html
7 4 0.34% 4 1.26% /webalizer/usage_200809.html
8 3 0.25% 2 0.63% /modlogan/mla-web_generic_daily-200712.html
9 2 0.17% 2 0.63% /modlogan/mla-web_generic_daily-200801.html
10 3 0.25% 2 0.63% /postinfo.html

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 277 23.40% 277 46.24% 0 0.00% 14 3.26% pppoe45-silver.rs.net.ua
2 102 8.61% 58 9.68% 1446 9.41% 41 9.56% crawl-66-249-65-217.googlebot.com
3 45 3.80% 0 0.00% 162 1.05% 4 0.93% brushfire.bluegravity.com
4 43 3.63% 43 7.18% 3725 24.23% 3 0.70% static-ip-77-244-212-231.user.rsspnet.ru
5 42 3.55% 21 3.51% 1221 7.94% 14 3.26% crawl-66-249-65-227.googlebot.com
6 29 2.45% 12 2.00% 475 3.09% 15 3.50% crawl-66-249-65-242.googlebot.com
7 26 2.20% 23 3.84% 763 4.96% 2 0.47% 113.254.186.67
8 26 2.20% 0 0.00% 93 0.61% 1 0.23% chronos.zeuszone.com
9 26 2.20% 0 0.00% 93 0.61% 1 0.23% santro.websitewelcome.com
10 24 2.03% 7 1.17% 495 3.22% 14 3.26% crawl-66-249-65-244.googlebot.com
11 20 1.69% 4 0.67% 411 2.68% 13 3.03% crawl-66-249-71-239.googlebot.com
12 17 1.44% 0 0.00% 61 0.40% 0 0.00% crawl-5c.cuil.com
13 16 1.35% 0 0.00% 57 0.37% 2 0.47% 221.238.17.245
14 13 1.10% 13 2.17% 232 1.51% 1 0.23% abya36.neoplus.adsl.tpnet.pl
15 13 1.10% 2 0.33% 57 0.37% 7 1.63% b3090813.crawl.yahoo.net
16 12 1.01% 12 2.00% 116 0.75% 1 0.23% abyy168.neoplus.adsl.tpnet.pl
17 12 1.01% 3 0.50% 304 1.98% 5 1.17% crawl-66-249-71-146.googlebot.com
18 9 0.76% 7 1.17% 751 4.89% 9 2.10% 616817.ds.nac.net
19 9 0.76% 9 1.50% 0 0.00% 9 2.10% adsl-71-132-211-25.dsl.pltn13.pacbell.net
20 8 0.68% 0 0.00% 29 0.19% 1 0.23% c-71-231-9-143.hsd1.wa.comcast.net
21 8 0.68% 0 0.00% 29 0.19% 1 0.23% ec2-174-129-31-122.compute-1.amazonaws.com
22 8 0.68% 0 0.00% 29 0.19% 1 0.23% mbl-99-57-180.dsl.net.pk
23 8 0.68% 0 0.00% 29 0.19% 1 0.23% pppoe-188-187-76-174.volgograd.ertelecom.ru
24 8 0.68% 0 0.00% 29 0.19% 4 0.93% spider59.yandex.ru
25 7 0.59% 4 0.67% 139 0.91% 1 0.23% c-98-214-82-22.hsd1.in.comcast.net
26 7 0.59% 4 0.67% 77 0.50% 3 0.70% crawl-66-249-65-230.googlebot.com
27 7 0.59% 2 0.33% 84 0.54% 3 0.70% crawl-66-249-65-252.googlebot.com
28 7 0.59% 7 1.17% 849 5.52% 1 0.23% dsl212-235-107-146.bb.netvision.net.il
29 7 0.59% 0 0.00% 25 0.16% 1 0.23% ec2-184-73-7-9.compute-1.amazonaws.com
30 6 0.51% 0 0.00% 22 0.14% 1 0.23% 192.167.25.250

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 3.63% 43 7.18% 3725 24.23% 3 0.70% static-ip-77-244-212-231.user.rsspnet.ru
2 102 8.61% 58 9.68% 1446 9.41% 41 9.56% crawl-66-249-65-217.googlebot.com
3 42 3.55% 21 3.51% 1221 7.94% 14 3.26% crawl-66-249-65-227.googlebot.com
4 7 0.59% 7 1.17% 849 5.52% 1 0.23% dsl212-235-107-146.bb.netvision.net.il
5 26 2.20% 23 3.84% 763 4.96% 2 0.47% 113.254.186.67
6 9 0.76% 7 1.17% 751 4.89% 9 2.10% 616817.ds.nac.net
7 24 2.03% 7 1.17% 495 3.22% 14 3.26% crawl-66-249-65-244.googlebot.com
8 29 2.45% 12 2.00% 475 3.09% 15 3.50% crawl-66-249-65-242.googlebot.com
9 20 1.69% 4 0.67% 411 2.68% 13 3.03% crawl-66-249-71-239.googlebot.com
10 12 1.01% 3 0.50% 304 1.98% 5 1.17% crawl-66-249-71-146.googlebot.com

Top 30 of 103 Total Referrers
# Hits Referrer
1 539 45.52% - (Direct Request)
2 82 6.93% http://pillscheap.t35.com
3 79 6.67% http://buypharmacy.t35.com
4 58 4.90% http://mypharmacy.t35.com
5 58 4.90% http://rxpharmacy.t35.com
6 30 2.53% http://annunci-e-incontri.vai.bg.it
7 30 2.53% http://mikes-apartment.abix.net
8 25 2.11% http://www.extenzedoesitwork.com/
9 16 1.35% http://www.netvibes.com/cheapautoinsurancequote
10 16 1.35% http://www.netvibes.com/lipitormedication
11 11 0.93% http://casa-e-arredo.vai.bo.it
12 11 0.93% http://www.netvibes.com/abercrombieandfitchclothing
13 10 0.84% http://www.extenze.us/
14 8 0.68% http://oaseattle.net/hayton-thomas-attorney-1.html
15 8 0.68% http://oaseattle.net/northwest-family-life-2.html
16 8 0.68% http://oaseattle.net/sandler-ahern-and-mcconaughy-pllc-1.html
17 8 0.68% http://www.aloesvera.net
18 8 0.68% http://www.myflp.org
19 8 0.68% http://www.step-two.ru/
20 8 0.68% http://www.wacleaning.com
21 7 0.59% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
22 6 0.51% http://mike-in-brazil.abix.net
23 5 0.42% http://finanza.finanza.genova.it
24 5 0.42% http://www.acaibeerekaufen.com/
25 5 0.42% http://www.valuedpoker.com/
26 4 0.34% http://www.reenata.com/top
27 3 0.25% http://
28 3 0.25% http://aloesvera.co.uk
29 3 0.25% http://asian-pussy.3x-pussy.com/
30 3 0.25% http://avatarsofjustice.com/aztechemergencywaterdamageservices/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 'monthly statistics for january 2010 usage statistics for *.com referrers

Top 15 of 125 Total User Agents
# Hits User Agent
1 326 27.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 213 17.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 83 7.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 56 4.73% Googlebot-Image/1.0
5 50 4.22% Microsoft Data Access Internet Publishing Provider DAV 1.1
6 40 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 32 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 26 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 22 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20060206 Songbird/0.1
10 17 1.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 16 1.35% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
12 12 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
13 12 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
14 11 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko/20031016 K-Meleon/0.8.2
15 8 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; MSIECrawler)

Usage by Country for February 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 467 39.44% 121 20.20% 5646 36.73% Commercial (com)
2 277 23.40% 277 46.24% 0 0.00% Ukraine
3 164 13.85% 86 14.36% 1032 6.72% Unresolved/Unknown
4 130 10.98% 44 7.35% 3517 22.88% Network (net)
5 70 5.91% 43 7.18% 3821 24.86% Russian Federation
6 25 2.11% 25 4.17% 347 2.26% Poland
7 8 0.68% 7 1.17% 852 5.54% Israel
8 8 0.68% 0 0.00% 29 0.19% Pakistan
9 6 0.51% 0 0.00% 22 0.14% Germany
10 6 0.51% 0 0.00% 22 0.14% Seychelles
11 5 0.42% 0 0.00% 18 0.12% Non-Profit (org)
12 3 0.25% 0 0.00% 11 0.07% Hungary
13 3 0.25% 0 0.00% 11 0.07% India
14 2 0.17% 0 0.00% 7 0.05% Italy
15 2 0.17% 0 0.00% 7 0.05% Mexico
16 1 0.08% 0 0.00% 4 0.02% Brazil
17 1 0.08% 0 0.00% 4 0.02% Canada
18 1 0.08% 0 0.00% 4 0.02% Switzerland
19 1 0.08% 0 0.00% 4 0.02% Czech Republic
20 1 0.08% 0 0.00% 4 0.02% Romania
21 1 0.08% 0 0.00% 4 0.02% Sweden
22 1 0.08% 0 0.00% 4 0.02% Soviet Union
23 1 0.08% 0 0.00% 4 0.02% United Kingdom


Generated by Webalizer Version 2.20