Usage Statistics for dallasjohnson.com

Summary Period: October 2009
Generated 01-Nov-2009 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2950
Total Files 2366
Total Pages 2811
Total Visits 575
Total KBytes 38014
Total Unique Sites 249
Total Unique URLs 62
Total Unique Referrers 161
Total Unique User Agents 97
. Avg Max
Hits per Hour 3 351
Hits per Day 95 731
Files per Day 76 726
Pages per Day 90 726
Sites per Day 8 49
Visits per Day 18 69
KBytes per Day 1226 9044
Hits by Response Code
Code 200 - OK 80.20% 2366
Code 206 - Partial Content 0.31% 9
Code 304 - Not Modified 0.75% 22
Code 400 - Bad Request 0.20% 6
Code 401 - Unauthorized 0.03% 1
Code 403 - Forbidden 13.90% 410
Code 404 - Not Found 4.61% 136

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 55 1.86% 35 1.48% 45 1.60% 30 5.22% 29 11.65% 259 0.68%
2 39 1.32% 27 1.14% 30 1.07% 17 2.96% 13 5.22% 216 0.57%
3 9 0.31% 5 0.21% 7 0.25% 5 0.87% 6 2.41% 399 1.05%
4 103 3.49% 93 3.93% 97 3.45% 69 12.00% 49 19.68% 805 2.12%
5 159 5.39% 155 6.55% 154 5.48% 36 6.26% 28 11.24% 498 1.31%
6 477 16.17% 471 19.91% 473 16.83% 15 2.61% 12 4.82% 5117 13.46%
7 731 24.78% 726 30.68% 726 25.83% 29 5.04% 24 9.64% 9044 23.79%
8 14 0.47% 7 0.30% 10 0.36% 8 1.39% 4 1.61% 225 0.59%
9 29 0.98% 26 1.10% 27 0.96% 21 3.65% 19 7.63% 264 0.70%
10 702 23.80% 699 29.54% 699 24.87% 10 1.74% 8 3.21% 8741 23.00%
11 52 1.76% 16 0.68% 46 1.64% 30 5.22% 16 6.43% 1279 3.36%
12 15 0.51% 1 0.04% 10 0.36% 9 1.57% 10 4.02% 151 0.40%
13 32 1.08% 9 0.38% 27 0.96% 24 4.17% 21 8.43% 992 2.61%
14 10 0.34% 2 0.08% 3 0.11% 3 0.52% 2 0.80% 140 0.37%
15 35 1.19% 11 0.46% 28 1.00% 21 3.65% 17 6.83% 792 2.08%
16 25 0.85% 3 0.13% 24 0.85% 22 3.83% 23 9.24% 404 1.06%
17 12 0.41% 3 0.13% 9 0.32% 9 1.57% 8 3.21% 258 0.68%
18 33 1.12% 5 0.21% 29 1.03% 22 3.83% 20 8.03% 444 1.17%
19 20 0.68% 5 0.21% 19 0.68% 18 3.13% 16 6.43% 595 1.57%
20 32 1.08% 4 0.17% 27 0.96% 15 2.61% 13 5.22% 539 1.42%
21 55 1.86% 8 0.34% 48 1.71% 12 2.09% 9 3.61% 735 1.93%
22 33 1.12% 4 0.17% 29 1.03% 15 2.61% 13 5.22% 348 0.92%
23 15 0.51% 3 0.13% 13 0.46% 12 2.09% 12 4.82% 169 0.44%
24 45 1.53% 1 0.04% 43 1.53% 4 0.70% 4 1.61% 272 0.71%
25 22 0.75% 12 0.51% 18 0.64% 14 2.43% 12 4.82% 1396 3.67%
26 27 0.92% 3 0.13% 22 0.78% 22 3.83% 18 7.23% 322 0.85%
27 31 1.05% 13 0.55% 26 0.92% 17 2.96% 15 6.02% 1386 3.65%
28 36 1.22% 4 0.17% 31 1.10% 10 1.74% 9 3.61% 368 0.97%
29 46 1.56% 3 0.13% 43 1.53% 29 5.04% 26 10.44% 392 1.03%
30 17 0.58% 10 0.42% 14 0.50% 13 2.26% 10 4.02% 1099 2.89%
31 39 1.32% 2 0.08% 34 1.21% 16 2.78% 16 6.43% 365 0.96%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 1.80% 0 18 0.76% 1 44 1.57% 26 797 2.10%
1 1 34 1.15% 0 17 0.72% 0 26 0.92% 50 1549 4.07%
2 1 38 1.29% 0 10 0.42% 0 25 0.89% 25 777 2.04%
3 4 136 4.61% 3 113 4.78% 4 130 4.62% 7 222 0.58%
4 1 41 1.39% 0 2 0.08% 1 40 1.42% 4 139 0.36%
5 1 61 2.07% 1 37 1.56% 1 43 1.53% 106 3295 8.67%
6 11 359 12.17% 11 356 15.05% 11 358 12.74% 151 4667 12.28%
7 1 59 2.00% 0 29 1.23% 1 52 1.85% 25 762 2.00%
8 1 43 1.46% 0 15 0.63% 1 38 1.35% 36 1130 2.97%
9 1 45 1.53% 0 23 0.97% 1 37 1.32% 5 154 0.40%
10 4 137 4.64% 3 123 5.20% 4 129 4.59% 35 1081 2.84%
11 2 72 2.44% 1 56 2.37% 2 71 2.53% 11 327 0.86%
12 0 29 0.98% 0 12 0.51% 0 26 0.92% 3 108 0.28%
13 1 43 1.46% 0 8 0.34% 1 39 1.39% 21 664 1.75%
14 0 19 0.64% 0 2 0.08% 0 17 0.60% 12 387 1.02%
15 12 396 13.42% 12 386 16.31% 12 393 13.98% 159 4933 12.98%
16 12 382 12.95% 11 348 14.71% 12 382 13.59% 144 4455 11.72%
17 0 25 0.85% 0 6 0.25% 0 22 0.78% 13 401 1.06%
18 1 36 1.22% 0 14 0.59% 1 32 1.14% 14 432 1.14%
19 0 26 0.88% 0 5 0.21% 0 22 0.78% 6 192 0.50%
20 2 91 3.08% 2 67 2.83% 2 89 3.17% 37 1159 3.05%
21 10 332 11.25% 9 298 12.60% 10 316 11.24% 129 3994 10.51%
22 2 75 2.54% 1 41 1.73% 2 69 2.45% 41 1274 3.35%
23 13 418 14.17% 12 380 16.06% 13 411 14.62% 165 5118 13.46%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1746 59.19% 23264 61.20% /webalizer/usage_200909.html
2 469 15.90% 512 1.35% /
3 46 1.56% 4810 12.65% /webalizer/usage_200910.html
4 29 0.98% 3163 8.32% /webalizer/usage_200802.html
5 11 0.37% 1183 3.11% /webalizer/usage_200905.html
6 6 0.20% 76 0.20% /modlogan/
7 6 0.20% 79 0.21% /webalizer/
8 5 0.17% 548 1.44% /webalizer/usage_200809.html
9 4 0.14% 15 0.04% /modlogan/mla-web_user_host_visits-200712.html
10 4 0.14% 442 1.16% /webalizer/usage_200803.html
11 4 0.14% 476 1.25% /webalizer/usage_200908.html
12 3 0.10% 10 0.03% /modlogan/mla-full-web_user_os-200712.html
13 3 0.10% 13 0.03% /modlogan/mla-web_generic_daily-200712.html
14 3 0.10% 15 0.04% /modlogan/mla-web_user_host-200712.html
15 3 0.10% 238 0.63% /webalizer/usage_200907.html
16 2 0.07% 5 0.01% /modlogan/mla-robots-200801.html
17 2 0.07% 0 0.00% /modlogan/mla-web_generic_daily-200801.html
18 2 0.07% 11 0.03% /modlogan/mla-web_generic_hourly-200712.html
19 2 0.07% 14 0.04% /modlogan/mla-web_generic_summary-200801.html
20 2 0.07% 8 0.02% /webalizer/ctry_usage_200909.png
21 2 0.07% 7 0.02% /webalizer/daily_usage_200909.png
22 2 0.07% 4 0.01% /webalizer/hourly_usage_200909.png
23 2 0.07% 107 0.28% /webalizer/usage_200806.html
24 1 0.03% 1 0.00% /dallasjohnson.com
25 1 0.03% 0 0.00% /icons/back.gif
26 1 0.03% 0 0.00% /icons/text.gif
27 1 0.03% 1 0.00% /images/
28 1 0.03% 5 0.01% /modlogan/mla-full-web_robot_indexed_pages-200712.html
29 1 0.03% 6 0.02% /modlogan/mla-full-web_robot_names-200712.html
30 1 0.03% 5 0.01% /modlogan/mla-full-web_robot_seachstrings-200712.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1746 59.19% 23264 61.20% /webalizer/usage_200909.html
2 46 1.56% 4810 12.65% /webalizer/usage_200910.html
3 29 0.98% 3163 8.32% /webalizer/usage_200802.html
4 11 0.37% 1183 3.11% /webalizer/usage_200905.html
5 5 0.17% 548 1.44% /webalizer/usage_200809.html
6 469 15.90% 512 1.35% /
7 4 0.14% 476 1.25% /webalizer/usage_200908.html
8 4 0.14% 442 1.16% /webalizer/usage_200803.html
9 3 0.10% 238 0.63% /webalizer/usage_200907.html
10 1 0.03% 121 0.32% /webalizer/usage_200906.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 469 15.90% 418 72.70% /
2 46 1.56% 46 8.00% /webalizer/usage_200910.html
3 29 0.98% 29 5.04% /webalizer/usage_200802.html
4 1746 59.19% 15 2.61% /webalizer/usage_200909.html
5 11 0.37% 8 1.39% /webalizer/usage_200905.html
6 6 0.20% 5 0.87% /modlogan/
7 6 0.20% 5 0.87% /webalizer/
8 4 0.14% 4 0.70% /modlogan/mla-web_user_host_visits-200712.html
9 5 0.17% 4 0.70% /webalizer/usage_200809.html
10 3 0.10% 3 0.52% /modlogan/mla-web_generic_daily-200712.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 469 15.90% 417 72.77% /
2 46 1.56% 46 8.03% /webalizer/usage_200910.html
3 29 0.98% 29 5.06% /webalizer/usage_200802.html
4 1746 59.19% 16 2.79% /webalizer/usage_200909.html
5 11 0.37% 8 1.40% /webalizer/usage_200905.html
6 6 0.20% 5 0.87% /modlogan/
7 6 0.20% 5 0.87% /webalizer/
8 3 0.10% 3 0.52% /modlogan/mla-full-web_user_os-200712.html
9 3 0.10% 3 0.52% /modlogan/mla-web_generic_daily-200712.html
10 4 0.14% 3 0.52% /modlogan/mla-web_user_host_visits-200712.html

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 1732 58.71% 1732 73.20% 21611 56.85% 5 0.87% ns360454.ovh.net
2 150 5.08% 0 0.00% 538 1.42% 8 1.39% brushfire.bluegravity.com
3 137 4.64% 74 3.13% 4222 11.11% 73 12.70% crawl-66-249-71-233.googlebot.com
4 107 3.63% 107 4.52% 118 0.31% 1 0.17% 91-113-123-88.adsl.highway.telekom.at
5 107 3.63% 107 4.52% 118 0.31% 1 0.17% 91-114-181-143.adsl.highway.telekom.at
6 36 1.22% 0 0.00% 129 0.34% 1 0.17% crawl-5c.cuil.com
7 31 1.05% 18 0.76% 66 0.17% 15 2.61% 220.181.53.228
8 18 0.61% 8 0.34% 536 1.41% 11 1.91% crawl-66-249-65-178.googlebot.com
9 17 0.58% 6 0.25% 46 0.12% 7 1.22% 168-215-215-195.static.twtelecom.net
10 17 0.58% 12 0.51% 1180 3.10% 16 2.78% 647760.ds.nac.net
11 17 0.58% 11 0.46% 34 0.09% 10 1.74% hero.host-care.com
12 17 0.58% 11 0.46% 34 0.09% 8 1.39% pluto.4dwebhosting.com
13 16 0.54% 10 0.42% 32 0.08% 9 1.57% berkelium.sitehostingserver.net
14 15 0.51% 3 0.13% 46 0.12% 1 0.17% ec2-174-129-146-60.compute-1.amazonaws.com
15 12 0.41% 3 0.13% 36 0.09% 11 1.91% 123.125.156.131
16 12 0.41% 12 0.51% 13 0.03% 4 0.70% fuzzy.cirtexhosting.com
17 12 0.41% 10 0.42% 43 0.11% 1 0.17% ips-crawl3.colo-fo.ilg1.verisign.com
18 8 0.27% 3 0.13% 21 0.06% 6 1.04% 123.125.156.135
19 8 0.27% 8 0.34% 918 2.41% 4 0.70% 174.34.157.98.rdns.ubiquityservers.com
20 8 0.27% 8 0.34% 9 0.02% 4 0.70% 220.181.53.231
21 8 0.27% 8 0.34% 9 0.02% 3 0.52% blizzard.ionhosting.com
22 7 0.24% 4 0.17% 15 0.04% 5 0.87% 114.127.246.36
23 7 0.24% 3 0.13% 18 0.05% 7 1.22% 220.181.53.241
24 7 0.24% 2 0.08% 20 0.05% 7 1.22% 220.181.53.245
25 7 0.24% 3 0.13% 342 0.90% 1 0.17% cust-65-98-224-7.static.o1.com
26 7 0.24% 7 0.30% 131 0.34% 3 0.52% localhost
27 6 0.20% 4 0.17% 12 0.03% 6 1.04% 119.62.128.47
28 6 0.20% 3 0.13% 14 0.04% 5 0.87% 123.125.156.137
29 6 0.20% 3 0.13% 14 0.04% 6 1.04% 218.202.1.178
30 6 0.20% 4 0.17% 12 0.03% 6 1.04% 220.181.53.240

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1732 58.71% 1732 73.20% 21611 56.85% 5 0.87% ns360454.ovh.net
2 137 4.64% 74 3.13% 4222 11.11% 73 12.70% crawl-66-249-71-233.googlebot.com
3 17 0.58% 12 0.51% 1180 3.10% 16 2.78% 647760.ds.nac.net
4 8 0.27% 8 0.34% 918 2.41% 4 0.70% 174.34.157.98.rdns.ubiquityservers.com
5 5 0.17% 5 0.21% 545 1.43% 5 0.87% 79-118-190-207.rdsnet.ro
6 150 5.08% 0 0.00% 538 1.42% 8 1.39% brushfire.bluegravity.com
7 18 0.61% 8 0.34% 536 1.41% 11 1.91% crawl-66-249-65-178.googlebot.com
8 4 0.14% 4 0.17% 473 1.25% 1 0.17% host-4-75.netorn.net
9 4 0.14% 4 0.17% 444 1.17% 4 0.70% 616817.ds.nac.net
10 4 0.14% 4 0.17% 436 1.15% 4 0.70% 79-118-190-194.rdsnet.ro

Top 30 of 161 Total Referrers
# Hits Referrer
1 692 23.46% http://videoo.int.pl
2 691 23.42% http://www.chatear-sexo.int.pl
3 398 13.49% - (Direct Request)
4 349 11.83% http://www.cam-gratis.ltd.pl
5 214 7.25% http://oxahp.info/youtuvevideo-rapidshare.html
6 68 2.31% http://www.extenze.us/
7 35 1.19% http://www.spermvolumeincrease.com/
8 21 0.71% http://www.hersolutiongel.us/
9 16 0.54% http://www.profinast.us/
10 13 0.44% http://
11 13 0.44% http://milf-hunter.hotnudegranny-review.com/
12 11 0.37% http://lesbians-sex.lesbianthreesomespics.com/
13 10 0.34% http://www.pillsforimpotence.com/
14 8 0.27% http://8th-street-latinas.50milfs.com/
15 8 0.27% http://bestsolarpowergardenlights.info
16 8 0.27% http://carlumbarcushion.info
17 8 0.27% http://frenchantiquemantelclocks.info
18 8 0.27% http://qualityvintageantiquefabric.info
19 8 0.27% http://www.bluebuy.co.il/
20 7 0.24% http://big-naturals.50milfs.com/
21 7 0.24% http://cheapselftakingbloodpressurekit.info
22 7 0.24% http://qualityartdecolamps.info
23 7 0.24% http://www.deltawhitesblog.com
24 7 0.24% http://www.hardcore-party-girls.com
25 7 0.24% http://www.hardcore-party-girls.com/picpost/
26 6 0.20% http://buyrvtoilet.info
27 6 0.20% http://cheapdentalcuringlight.info
28 6 0.20% http://cheapdiamonddentalburs.info
29 6 0.20% http://cheapportableoxygentank.info
30 6 0.20% http://retropornclassics.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.txt|.lit|.doc|.pdf) johnson

Top 15 of 97 Total User Agents
# Hits User Agent
1 278 9.42% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
2 214 7.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 151 5.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 147 4.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 90 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 36 1.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 35 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 26 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 17 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
10 16 0.54% Eric Osgood/Nutch-1.0 (Nutch spiderman; http://www.calpoly.edu/~eosgood ; MyEmail)
11 13 0.44% Googlebot-Image/1.0
12 13 0.44% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
13 12 0.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
14 11 0.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 11 0.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1858 62.98% 1798 75.99% 25653 67.48% Network (net)
2 526 17.83% 190 8.03% 7300 19.20% Commercial (com)
3 277 9.39% 122 5.16% 1606 4.22% Unresolved/Unknown
4 214 7.25% 214 9.04% 235 0.62% Austria
5 18 0.61% 18 0.76% 1855 4.88% Romania
6 7 0.24% 4 0.17% 239 0.63% Germany
7 6 0.20% 5 0.21% 361 0.95% China
8 6 0.20% 1 0.04% 19 0.05% Seychelles
9 5 0.17% 1 0.04% 15 0.04% United Arab Emirates
10 5 0.17% 4 0.17% 8 0.02% United Kingdom
11 4 0.14% 4 0.17% 4 0.01% Mexico
12 3 0.10% 2 0.08% 6 0.02% Brazil
13 3 0.10% 0 0.00% 11 0.03% Sweden
14 2 0.07% 1 0.04% 5 0.01% Non-Profit (org)
15 2 0.07% 2 0.08% 110 0.29% Indonesia
16 2 0.07% 2 0.08% 2 0.01% Italy
17 2 0.07% 2 0.08% 110 0.29% Korea, Republic of
18 2 0.07% 0 0.00% 7 0.02% Singapore
19 1 0.03% 0 0.00% 4 0.01% Educational (edu)
20 1 0.03% 1 0.04% 110 0.29% Generic TLD (info)
21 1 0.03% 0 0.00% 4 0.01% Chile
22 1 0.03% 0 0.00% 4 0.01% France
23 1 0.03% 1 0.04% 1 0.00% India
24 1 0.03% 1 0.04% 109 0.29% Iceland
25 1 0.03% 1 0.04% 118 0.31% Netherlands
26 1 0.03% 1 0.04% 118 0.31% Russian Federation


Generated by Webalizer Version 2.20