Usage Statistics for dallasjohnson.com

Summary Period: September 2009
Generated 01-Oct-2009 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 4394
Total Files 4126
Total Pages 4163
Total Visits 503
Total KBytes 51723
Total Unique Sites 206
Total Unique URLs 290
Total Unique Referrers 159
Total Unique User Agents 153
. Avg Max
Hits per Hour 6 350
Hits per Day 146 713
Files per Day 137 705
Pages per Day 138 704
Sites per Day 6 28
Visits per Day 16 37
KBytes per Day 1724 12167
Hits by Response Code
Code 200 - OK 93.90% 4126
Code 206 - Partial Content 0.14% 6
Code 301 - Moved Permanently 0.07% 3
Code 304 - Not Modified 0.25% 11
Code 401 - Unauthorized 0.16% 7
Code 404 - Not Found 5.48% 241

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 235 5.35% 230 5.57% 232 5.57% 14 2.78% 11 5.34% 550 1.06%
2 149 3.39% 141 3.42% 143 3.44% 16 3.18% 14 6.80% 508 0.98%
3 189 4.30% 164 3.97% 174 4.18% 19 3.78% 13 6.31% 499 0.96%
4 46 1.05% 25 0.61% 27 0.65% 22 4.37% 19 9.22% 404 0.78%
5 66 1.50% 47 1.14% 50 1.20% 19 3.78% 13 6.31% 406 0.78%
6 139 3.16% 131 3.17% 134 3.22% 17 3.38% 10 4.85% 398 0.77%
7 68 1.55% 52 1.26% 59 1.42% 23 4.57% 17 8.25% 1228 2.37%
8 35 0.80% 27 0.65% 28 0.67% 22 4.37% 13 6.31% 771 1.49%
9 26 0.59% 20 0.48% 22 0.53% 17 3.38% 10 4.85% 234 0.45%
10 15 0.34% 10 0.24% 10 0.24% 8 1.59% 6 2.91% 392 0.76%
11 122 2.78% 119 2.88% 118 2.83% 10 1.99% 9 4.37% 608 1.18%
12 18 0.41% 7 0.17% 7 0.17% 6 1.19% 6 2.91% 295 0.57%
13 9 0.20% 7 0.17% 7 0.17% 7 1.39% 6 2.91% 336 0.65%
14 15 0.34% 5 0.12% 5 0.12% 5 0.99% 4 1.94% 252 0.49%
15 20 0.46% 14 0.34% 14 0.34% 12 2.39% 11 5.34% 583 1.13%
16 19 0.43% 14 0.34% 14 0.34% 9 1.79% 7 3.40% 771 1.49%
17 452 10.29% 423 10.25% 424 10.18% 31 6.16% 28 13.59% 12167 23.52%
18 24 0.55% 19 0.46% 19 0.46% 17 3.38% 12 5.83% 587 1.13%
19 27 0.61% 9 0.22% 9 0.22% 7 1.39% 7 3.40% 181 0.35%
20 367 8.35% 358 8.68% 363 8.72% 9 1.79% 7 3.40% 4737 9.16%
21 713 16.23% 705 17.09% 704 16.91% 8 1.59% 8 3.88% 8964 17.33%
22 30 0.68% 26 0.63% 26 0.62% 21 4.17% 20 9.71% 270 0.52%
23 416 9.47% 407 9.86% 407 9.78% 36 7.16% 14 6.80% 4693 9.07%
24 55 1.25% 51 1.24% 51 1.23% 37 7.36% 23 11.17% 256 0.50%
25 420 9.56% 413 10.01% 414 9.94% 35 6.96% 13 6.31% 5795 11.20%
26 22 0.50% 15 0.36% 17 0.41% 11 2.19% 8 3.88% 331 0.64%
27 7 0.16% 7 0.17% 7 0.17% 7 1.39% 6 2.91% 349 0.67%
28 24 0.55% 22 0.53% 20 0.48% 18 3.58% 15 7.28% 176 0.34%
29 126 2.87% 122 2.96% 122 2.93% 13 2.58% 6 2.91% 295 0.57%
30 540 12.29% 536 12.99% 536 12.88% 28 5.57% 23 11.17% 4690 9.07%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 454 10.33% 15 451 10.93% 15 451 10.83% 226 6770 13.09%
1 8 263 5.99% 8 253 6.13% 8 254 6.10% 22 658 1.27%
2 1 44 1.00% 1 32 0.78% 1 33 0.79% 7 219 0.42%
3 12 367 8.35% 12 365 8.85% 12 365 8.77% 151 4521 8.74%
4 11 354 8.06% 11 350 8.48% 11 349 8.38% 17 525 1.01%
5 3 93 2.12% 2 66 1.60% 2 71 1.71% 106 3171 6.13%
6 1 31 0.71% 0 27 0.65% 0 29 0.70% 13 397 0.77%
7 1 57 1.30% 1 48 1.16% 1 55 1.32% 8 233 0.45%
8 1 33 0.75% 0 21 0.51% 0 22 0.53% 6 194 0.37%
9 2 82 1.87% 1 57 1.38% 1 56 1.35% 12 359 0.69%
10 13 413 9.40% 13 396 9.60% 13 405 9.73% 171 5126 9.91%
11 4 121 2.75% 4 120 2.91% 4 121 2.91% 9 263 0.51%
12 1 59 1.34% 1 50 1.21% 1 49 1.18% 39 1172 2.27%
13 0 27 0.61% 0 21 0.51% 0 21 0.50% 29 856 1.65%
14 1 53 1.21% 1 42 1.02% 1 42 1.01% 22 657 1.27%
15 1 52 1.18% 1 44 1.07% 1 48 1.15% 21 641 1.24%
16 1 36 0.82% 1 33 0.80% 1 34 0.82% 14 427 0.83%
17 2 88 2.00% 2 67 1.62% 2 68 1.63% 153 4577 8.85%
18 1 42 0.96% 0 27 0.65% 0 28 0.67% 8 241 0.47%
19 1 38 0.86% 0 26 0.63% 0 27 0.65% 13 392 0.76%
20 17 514 11.70% 16 506 12.26% 16 509 12.23% 184 5527 10.69%
21 13 397 9.04% 12 376 9.11% 12 376 9.03% 150 4489 8.68%
22 22 678 15.43% 22 663 16.07% 22 665 15.97% 321 9630 18.62%
23 3 98 2.23% 2 85 2.06% 2 85 2.04% 23 679 1.31%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 2134 48.57% 30468 58.91% /webalizer/usage_200909.html
2 1433 32.61% 1559 3.02% /
3 96 2.18% 7587 14.67% /webalizer/usage_200802.html
4 21 0.48% 253 0.49% /webalizer/
5 19 0.43% 10 0.02% /images/
6 16 0.36% 196 0.38% /modlogan/
7 11 0.25% 26 0.05% /postinfo.html
8 10 0.23% 519 1.00% /webalizer/usage_200807.html
9 6 0.14% 658 1.27% /webalizer/usage_200809.html
10 5 0.11% 10 0.02% /modlogan/modlogan.css
11 5 0.11% 595 1.15% /webalizer/usage_200908.html
12 4 0.09% 426 0.82% /webalizer/usage_200806.html
13 4 0.09% 454 0.88% /webalizer/usage_200903.html
14 4 0.09% 443 0.86% /webalizer/usage_200904.html
15 4 0.09% 473 0.92% /webalizer/usage_200905.html
16 4 0.09% 476 0.92% /webalizer/usage_200907.html
17 3 0.07% 22 0.04% /modlogan/mla-full-web_request_extensions-200712.html
18 3 0.07% 21 0.04% /modlogan/mla-full-web_robot_names-200804.html
19 3 0.07% 10 0.02% /modlogan/mla-full-web_user_os-200712.html
20 3 0.07% 14 0.03% /modlogan/mla-robots-200712.html
21 3 0.07% 12 0.02% /modlogan/mla-start-200802.html
22 3 0.07% 12 0.02% /modlogan/mla-start-200803.html
23 3 0.07% 12 0.02% /modlogan/mla-start-200806.html
24 3 0.07% 12 0.02% /modlogan/mla-start-200811.html
25 3 0.07% 12 0.02% /modlogan/mla-start-200903.html
26 3 0.07% 12 0.02% /modlogan/mla-start-200904.html
27 3 0.07% 13 0.03% /modlogan/mla-web_generic_daily-200801.html
28 3 0.07% 14 0.03% /modlogan/mla-web_robot_indexed_pages-200803.html
29 3 0.07% 15 0.03% /modlogan/mla-web_user_host_visits-200712.html
30 3 0.07% 330 0.64% /webalizer/usage_200805.html

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 2134 48.57% 30468 58.91% /webalizer/usage_200909.html
2 96 2.18% 7587 14.67% /webalizer/usage_200802.html
3 1433 32.61% 1559 3.02% /
4 6 0.14% 658 1.27% /webalizer/usage_200809.html
5 5 0.11% 595 1.15% /webalizer/usage_200908.html
6 10 0.23% 519 1.00% /webalizer/usage_200807.html
7 4 0.09% 476 0.92% /webalizer/usage_200907.html
8 4 0.09% 473 0.92% /webalizer/usage_200905.html
9 4 0.09% 454 0.88% /webalizer/usage_200903.html
10 4 0.09% 443 0.86% /webalizer/usage_200904.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1433 32.61% 335 67.13% /
2 2134 48.57% 45 9.02% /webalizer/usage_200909.html
3 96 2.18% 25 5.01% /webalizer/usage_200802.html
4 21 0.48% 15 3.01% /webalizer/
5 16 0.36% 7 1.40% /modlogan/
6 19 0.43% 4 0.80% /images/
7 6 0.14% 4 0.80% /webalizer/usage_200809.html
8 5 0.11% 3 0.60% /webalizer/usage_200908.html
9 3 0.07% 2 0.40% /modlogan/mla-full-web_request_extensions-200712.html
10 3 0.07% 2 0.40% /modlogan/mla-full-web_robot_names-200804.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1433 32.61% 327 65.66% /
2 2134 48.57% 46 9.24% /webalizer/usage_200909.html
3 96 2.18% 25 5.02% /webalizer/usage_200802.html
4 21 0.48% 14 2.81% /webalizer/
5 16 0.36% 8 1.61% /modlogan/
6 11 0.25% 7 1.41% /postinfo.html
7 19 0.43% 4 0.80% /images/
8 6 0.14% 4 0.80% /webalizer/usage_200809.html
9 3 0.07% 2 0.40% /modlogan/mla-full-web_request_extensions-200712.html
10 3 0.07% 2 0.40% /modlogan/mla-full-web_user_os-200712.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 2091 47.59% 2091 50.68% 26091 50.44% 6 1.19% ns360454.ovh.net
2 299 6.80% 295 7.15% 5199 10.05% 1 0.20% 66.150.224.245
3 188 4.28% 188 4.56% 193 0.37% 6 1.19% 148-18-178-94.pool.ukrtel.net
4 187 4.26% 111 2.69% 5837 11.28% 104 20.68% crawl-66-249-71-233.googlebot.com
5 116 2.64% 116 2.81% 127 0.25% 1 0.20% 91-113-120-87.adsl.highway.telekom.at
6 115 2.62% 115 2.79% 126 0.24% 1 0.20% 212-183-112-207.adsl.highway.telekom.at
7 115 2.62% 115 2.79% 126 0.24% 1 0.20% 212-183-118-52.adsl.highway.telekom.at
8 107 2.44% 107 2.59% 118 0.23% 1 0.20% 212-183-118-219.adsl.highway.telekom.at
9 107 2.44% 107 2.59% 118 0.23% 1 0.20% 91-113-113-122.adsl.highway.telekom.at
10 106 2.41% 106 2.57% 116 0.23% 1 0.20% 91-114-179-32.adsl.highway.telekom.at
11 64 1.46% 64 1.55% 70 0.14% 1 0.20% 204-7-113-92.pool.ukrtel.net
12 58 1.32% 58 1.41% 64 0.12% 2 0.40% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
13 52 1.18% 51 1.24% 2080 4.02% 1 0.20% 38.100.41.67
14 48 1.09% 48 1.16% 53 0.10% 21 4.17% dingo.hostrack.com
15 44 1.00% 44 1.07% 4799 9.28% 2 0.40% a4.ip4.netikka.fi
16 40 0.91% 40 0.97% 44 0.08% 22 4.37% pluto.4dwebhosting.com
17 35 0.80% 35 0.85% 38 0.07% 18 3.58% 204.14.110.100
18 26 0.59% 0 0.00% 93 0.18% 0 0.00% crawl-5c.cuil.com
19 22 0.50% 22 0.53% 702 1.36% 1 0.20% bas5-montreal19-1279355387.dsl.bell.ca
20 19 0.43% 19 0.46% 21 0.04% 13 2.58% king.host-care.com
21 18 0.41% 3 0.07% 57 0.11% 2 0.40% c-75-72-195-22.hsd1.mn.comcast.net
22 16 0.36% 16 0.39% 952 1.84% 15 2.98% 647760.ds.nac.net
23 15 0.34% 3 0.07% 46 0.09% 1 0.20% ec2-67-202-36-85.compute-1.amazonaws.com
24 14 0.32% 2 0.05% 45 0.09% 1 0.20% 68-191-156-166.dhcp.dlth.mn.charter.com
25 14 0.32% 14 0.34% 15 0.03% 5 0.99% hero.host-care.com
26 13 0.30% 9 0.22% 49 0.09% 5 0.99% llf531294.crawl.yahoo.net
27 12 0.27% 2 0.05% 39 0.08% 1 0.20% 12.40.178.133
28 12 0.27% 12 0.29% 335 0.65% 11 2.19% 616817.ds.nac.net
29 12 0.27% 3 0.07% 37 0.07% 1 0.20% c-24-98-203-201.hsd1.ga.comcast.net
30 12 0.27% 12 0.29% 13 0.03% 9 1.79% fuzzy.cirtexhosting.com

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2091 47.59% 2091 50.68% 26091 50.44% 6 1.19% ns360454.ovh.net
2 187 4.26% 111 2.69% 5837 11.28% 104 20.68% crawl-66-249-71-233.googlebot.com
3 299 6.80% 295 7.15% 5199 10.05% 1 0.20% 66.150.224.245
4 44 1.00% 44 1.07% 4799 9.28% 2 0.40% a4.ip4.netikka.fi
5 52 1.18% 51 1.24% 2080 4.02% 1 0.20% 38.100.41.67
6 16 0.36% 16 0.39% 952 1.84% 15 2.98% 647760.ds.nac.net
7 7 0.16% 6 0.15% 705 1.36% 1 0.20% cust-65-98-224-7.static.o1.com
8 22 0.50% 22 0.53% 702 1.36% 1 0.20% bas5-montreal19-1279355387.dsl.bell.ca
9 12 0.27% 12 0.29% 335 0.65% 11 2.19% 616817.ds.nac.net
10 3 0.07% 3 0.07% 327 0.63% 1 0.20% modemcable184.136-59-74.mc.videotron.ca

Top 30 of 159 Total Referrers
# Hits Referrer
1 780 17.75% - (Direct Request)
2 698 15.89% http://www.colia.pl
3 695 15.82% http://www.handmania.pl
4 349 7.94% http://videoo.int.pl
5 349 7.94% http://www.bizuteo.pl
6 346 7.87% http://gletcu.info/total-drama-island-porn.html
7 320 7.28% http://oxahp.info/youtuvevideo-rapidshare.html
8 261 5.94% http://clickbankmart.com/newproducts.html
9 15 0.34% http://8th-street-latinas.50milfs.com/
10 14 0.32% http://anal-sex.analsex4.com/
11 14 0.32% http://blonde-anal-sex.analsex4.com/
12 14 0.32% http://free-anal-sex-pictures.analsex4.com/
13 14 0.32% http://milf-lessons.50milfs.com/
14 14 0.32% http://www.firstgayporn4u.com/gay-teens/
15 14 0.32% http://www.firstgayporn4u.com/hot-gay-teens/
16 13 0.30% http://big-naturals.50milfs.com/
17 12 0.27% http://www.maturesexmilfs.com/mature-sexy-nude-women/
18 11 0.25% http://big-tits.bigtits-show.com/
19 11 0.25% http://www.casinorumble.com
20 11 0.25% http://www.multirake.com
21 11 0.25% http://www.rake2heaven.com
22 9 0.20% http://www.mr-chews-asian-beaver.net/asian-beaver-charmane-chew-mr.html
23 9 0.20% http://www.pussyisblack.com/big-black-booty/
24 7 0.16% http://www.netvibes.com/online_casinos
25 7 0.16% http://www.sec.gov/divisions/enforce/extra/coltcomp.htm
26 6 0.14% http://50milfs.com/
27 6 0.14% http://bangbros-pass.com/
28 6 0.14% http://cum-fiesta.50milfs.com/
29 6 0.14% http://hotgirls-club.com/
30 6 0.14% http://mrasianporn.com/

Top 15 of 153 Total User Agents
# Hits User Agent
1 676 15.38% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 299 6.80% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
3 207 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 180 4.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 153 3.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 97 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
7 52 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 38 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 26 0.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 23 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 18 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
12 14 0.32% Mozilla/4.0 (compatible;)
13 14 0.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 14 0.32% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
15 13 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2546 57.94% 2482 60.16% 29015 56.10% Network (net)
2 666 15.16% 666 16.14% 732 1.41% Austria
3 555 12.63% 394 9.55% 7427 14.36% Commercial (com)
4 505 11.49% 481 11.66% 7698 14.88% Unresolved/Unknown
5 44 1.00% 44 1.07% 4799 9.28% Finland
6 29 0.66% 29 0.70% 1033 2.00% Canada
7 7 0.16% 7 0.17% 8 0.01% Mexico
8 7 0.16% 7 0.17% 186 0.36% Russian Federation
9 6 0.14% 3 0.07% 14 0.03% Seychelles
10 5 0.11% 1 0.02% 15 0.03% United Arab Emirates
11 5 0.11% 1 0.02% 15 0.03% India
12 4 0.09% 4 0.10% 220 0.43% Israel
13 3 0.07% 3 0.07% 326 0.63% Generic TLD (info)
14 3 0.07% 2 0.05% 114 0.22% Germany
15 1 0.02% 1 0.02% 1 0.00% Brazil
16 1 0.02% 1 0.02% 1 0.00% Switzerland
17 1 0.02% 1 0.02% 1 0.00% Czech Republic
18 1 0.02% 1 0.02% 1 0.00% Italy
19 1 0.02% 1 0.02% 1 0.00% Korea, Republic of
20 1 0.02% 1 0.02% 1 0.00% Sri Lanka
21 1 0.02% 1 0.02% 1 0.00% Norway
22 1 0.02% 0 0.00% 4 0.01% Romania
23 1 0.02% 1 0.02% 109 0.21% United Kingdom


Generated by Webalizer Version 2.20